Where to fish right now
52 Colorado rivers · ranked by Fishability Score · morning flies
Ask Your Guide — Cody
grounded in your live dashboardCurrent streamflow snapshot
cfs · bar color = scoreShaded band = each river's ideal flow range. Bars are live USGS flow where available, otherwise the sample value.
5-Day Forecast
○ SnapshotWritten outlook · Jul 5, 6:00 AM MT — not current
Front Range plains (NWS/KDVR, 7/5): today (Sun Jul 5, ~91°F) sunny and hot — slightly above normal, with southerly gusts to ~25 mph in the afternoon. Monday stays sunny, dry and hot (low-to-mid 90s). Rain chances pick up Tue–Wed with scattered showers and storms (highs still low 90s), then drying Thursday — and signs of a serious western-US heatwave building for Friday into next weekend, possibly the hottest stretch of the season. Fish early; mind afternoon warm-water stress on the plains freestones.
All rivers
distances from · click to change · click a column to sort| Trout | ||||||||
|---|---|---|---|---|---|---|---|---|
| 92 | South Platte — Cheesman Canyon Tailwater · Wigwam Club to Deckers | 59 | 295 | 47° | Fishing Well | Rainbow, Brown, occasional Cutbow | South Platte Fly Shop · live | |
| 92 | South Platte — Deckers Tailwater · Wigwam Club downstream to Trumbull | 54 | 152 | 51° | Fishing Well | Rainbow, Brown | South Platte Fly Shop · live | |
| 92 | North Fork South Platte Freestone · Bailey to confluence | 44 | 140 | 44° | Fishing Well | Brown, Rainbow | Pat Dorsey Fly Fishing · live | |
| 92 | Big Thompson River Tailwater · below Lake Estes / Olympus Dam to Waltonia (C&R) | 37 | 125 | 45° | Fishing Well | Brown (dominant), Rainbow, Cutbow | Kirk's Fly Shop · live | |
| 92 | Cache la Poudre Freestone · canyon mouth to Stove Prairie | 52 | 315 | 47° | Fishing Well | Brown, Rainbow, occasional Cutthroat | St. Peter's Fly Shop · live | |
| 92 | Tarryall Creek Freestone · below Tarryall Reservoir | 81 | 45 | 47° | Fair / Picky | Brown, Rainbow, Brook | Rise Beyond Fly Fishing · live | |
| 92 | Glacier Creek (RMNP) Freestone · Bear Lake Rd · Glacier Gorge to Glacier Basin CG | 49 | 16 | 44° | Fair / Picky | Brook, Cutthroat, Brown, Rainbow (rare grand-slam water) | Kirk's Fly Shop · live | |
| 92 | West Creek (Glenhaven) Freestone · Cow Creek Trailhead → 1.3 mi hike-in · RMNP boundary | 45 | 8 | 44° | Fair / Picky | Brown (wild), Brook (wild) | Steve Schweitzer — A Fly Fishing Guide to Rocky Mountain National Park · live | |
| 92 | South Fork South Platte (Hartsel) Spring creek · meandering meadow water through Hartsel · South Park | 70 | 35 | 48° | Fishing Well | Brown, Rainbow, Cutthroat, occasional reservoir-run trophies | The Catch and The Hatch · live | |
| 91 | Blue River (Silverthorne tailwater) Tailwater · Dillon Dam through Silverthorne | 71 | 54 | 44° | Fair / Picky | Rainbow, Brown | Cutthroat Anglers · live | |
| 90 | Fall River (RMNP) Freestone · Horseshoe Park, Estes Park, RMNP east side | 41 | 28 | 43° | Fishing Well | Brook (eager), Brown (lower), occasional Rainbow | Kirk's Fly Shop · live | |
| 89 | St. Vrain Creek (Lyons / Main Stem) Freestone · main stem through Lyons after the forks join | 28 | 14 | 47° | Fishing Well | Brown, Rainbow, Brook (upper) | Rocky Mountain Anglers · live | |
| 88 | South Platte — Dream Stream Tailwater · Spinney Mtn Reservoir to Eleven Mile Reservoir | 82 | 125 | 42° | Fair / Picky | Rainbow (post-spawn), Brown, Cutthroat, resident + transient | South Platte Fly Shop · live | |
| 88 | Williams Fork (Parshall) Tailwater · Williams Fork Res. to Colorado River | 73 | 52 | 42° | Fair / Picky | Brown (dominant), Rainbow | Cutthroat Anglers · live | |
| 86 | North St. Vrain Creek Freestone · Wild Basin (RMNP) → Allenspark down toward Lyons | 9 | 66 | 41° | Fair / Picky | Brook (eager), Brown, Cutthroat (occasional) | Front Range Anglers · live | |
| 86 | Middle St. Vrain Creek Freestone · Indian Peaks Wilderness → Camp Dick / Peaceful Valley | 41 | 22 | 41° | Fair / Picky | Brown, Rainbow, Cutthroat (in pools) | Front Range Anglers · live | |
| 83 | South Boulder Creek (below Gross Reservoir) Tailwater · Walker Ranch open space | 25 | 191 | 46° | Fishing Well | Rainbow, Brown, occasional Cutthroat | Front Range Anglers · Sep 10, 2026 | |
| 83 | Eldorado Canyon (S. Boulder Cr. in park) Tailwater/Freestone · Eldorado Canyon SP section of S. Boulder Cr. | 25 | 191 | 47° | Fishing Well | Rainbow, Brook, Brown (some 18"+) | Front Range Anglers · live | |
| 82 | Eagle River — Avon Freestone · Gold Medal Edwards downstream · Minturn through Avon, Edwards, Wolcott | 94 | 153 | 54° | Fishing Well | Brown, Rainbow | — | |
| 79 | Clear Creek Freestone · Idaho Springs to Golden | 27 | 42 | 48° | Fishing Well | Brown (dominant), Rainbow | Rise Beyond Fly Fishing · live | |
| 73 | South Platte — Waterton Canyon Tailwater · Strontia Springs Dam to Chatfield | 36 | 22 | 49° | Fishing Well | Rainbow, Brown, Cutbow | Rise Beyond Fly Fishing · live | |
| 70 | Colorado River — Pumphouse Freestone · Upper C, Pumphouse to State Bridge · near Kremmling | 86 | 459 | 60° | Fishing Well | Rainbow, Brown | — | |
| 63 | Homestake Creek — Red Cliff Freestone · below Homestake Reservoir · Gold Park to the Eagle at Red Cliff | 89 | 10 | 48° | Fishing Well | Brook, Brown, Cutthroat | — | |
| 57 | South Platte — Eleven Mile Canyon Tailwater · Eleven Mile Reservoir to Lake George | 61 | 2 | 47° | Fishing Well | Brown, Rainbow, Cutthroat | South Platte Fly Shop · live | |
| 57 | Boulder Creek Freestone · Boulder Canyon (Orodell down) | 27 | 0 | 45° | Fishing Well | Brown, Rainbow | Front Range Anglers · Sep 11, 2026 | |
| 57 | Bear Creek Freestone · Idledale to Morrison | 30 | 172 | 48° | Tough | Brown (dominant 8–12"), Rainbow | Front Range Anglers · Sep 10, 2026 | |
| 42 | Gore Creek — Vail Freestone · Gold Medal through Vail to the Eagle confluence at Minturn | 87 | 9 | 35° | Fishing Well | Brown, Rainbow, Brook, Cutthroat | — | |
| — | Animas River — Durango Freestone · in-town reach | 249 | 149 | 64° | Live flow only | — | ||
| — | Arkansas River — Bighorn Sheep Canyon Freestone · at Cañon City | 110 | 304 | 67° | Live flow only | — | ||
| — | Arkansas River — Browns Canyon Freestone · near Nathrop | 113 | 153 | — | Live flow only | — | ||
| — | Arkansas River — Granite Freestone · at Granite | 101 | 465 | 55° | Live flow only | — | ||
| — | Arkansas River — Pueblo Tailwater Tailwater · Moffat Street, Pueblo | 120 | 45 | — | Live flow only | — | ||
| — | Crystal River Freestone · near Redstone | 138 | 52 | — | Live flow only | — | ||
| — | Dolores River — below Rico Freestone · upper river | 238 | 23 | — | Live flow only | — | ||
| — | East River — Almont Freestone · at Almont | 142 | 66 | 54° | Live flow only | — | ||
| — | Elk River Freestone · near Milner | 118 | 40 | — | Live flow only | — | ||
| — | Fryingpan River Tailwater · below Ruedi Reservoir | 115 | 69 | — | Live flow only | — | ||
| — | Gunnison River — Black Canyon Tailwater · below Gunnison Tunnel | 182 | 246 | — | Live flow only | — | ||
| — | Gunnison River — Gunnison Freestone · near Gunnison | 151 | 110 | 56° | Live flow only | — | ||
| — | Piedra River Freestone · near Arboles | 244 | 12 | — | Live flow only | — | ||
| — | Pine River (Los Pinos) Freestone · above Vallecito Reservoir | 229 | 28 | — | Live flow only | — | ||
| — | Rio Grande — Del Norte Freestone · near Del Norte | 182 | 875 | — | Live flow only | — | ||
| — | Roaring Fork — Basalt Freestone · near Emma | 128 | 139 | 56° | Live flow only | — | ||
| — | Roaring Fork — Glenwood Springs Freestone · at Glenwood Springs | 137 | 279 | 61° | Live flow only | — | ||
| — | San Juan River — Pagosa Springs Freestone · at Pagosa Springs | 222 | 28 | — | Live flow only | — | ||
| — | Taylor River — Almont Freestone · at Almont | 142 | 106 | 55° | Live flow only | — | ||
| — | Taylor River — Tailwater Tailwater · below Taylor Park Reservoir | 125 | 70 | — | Live flow only | — | ||
| — | Uncompahgre River — Ridgway Tailwater Tailwater · below Ridgway Reservoir | 198 | 113 | — | Live flow only | — | ||
| — | Vallecito Creek Freestone · near Bayfield | 227 | 24 | 56° | Live flow only | — | ||
| — | White River — Meeker Freestone · near Meeker | 161 | 108 | 53° | Live flow only | — | ||
| — | Yampa River — Stagecoach Tailwater Tailwater · below Stagecoach Reservoir | 108 | 30 | — | Live flow only | — | ||
| — | Yampa River — Steamboat Springs Freestone · at Steamboat Springs | 112 | 39 | 62° | Live flow only | — |
Add a Colorado river
live USGS gauge searchFall — BWOs & Streamers
Cooling water wakes the fish up. Blue-Winged Olives return on grey afternoons, and pre-spawn browns chase streamers hard.
Midges · BWO nymphs · Trico (early fall). Pheasant Tail #18, RS-2 #20, Trico spinner #24
Blue-Winged Olives · October caddis (freestone). BWO dun #20-22, Parachute Adams #20, October Caddis #10
BWO spinners · Streamer window. Sculpin/Woolly Bugger #6-8, RS-2 #20
Sources & authors
Live flow & water temp from USGS; fly-shop reports cited per river with their own dates. Weather & hatch factors in the Fishability Score are placeholders until wired to live sources. Always check current regulations and access before you go.